| Back to Nutrition 
 
 
 |  | EGGS BENEDICT NEW YORK
	NUTRITION 
 Butter oil, anhydrousNDB #01003
 USDA Nutrient Database for Standard Reference, Release 11-1 (August 1997)
 
| Nutrient | Units | 1 cup = 205.000 g | | Proximates |  
| Water | g | 0.492 |  
| Energy | calories (kcal*) | 1795.800 |  
| Energy | kj | 7513.250 |  
| Protein | g | 0.574 |  
| Total lipid (fat) | g | 203.934 |  
| Carbohydrate, by difference | g | 0.000 |  
| Fiber, total dietary | g | 0.000 |  
| Ash | g | 0.000 |  | Minerals |  
| Calcium, Ca | mg | 7.995 |  
| Iron, Fe | mg | 0.004 |  
| Magnesium, Mg | mg | 0.902 |  
| Phosphorus, P | mg | 6.150 |  
| Potassium, K | mg | 10.045 |  
| Sodium, Na | mg | 3.280 |  
| Zinc, Zn | mg | 0.020 |  
| Copper, Cu | mg | 0.002 |  
| Manganese, Mn | mg | 0.000 |  | Vitamins |  
| Vitamin C, ascorbic acid | mg | 0.000 |  
| Thiamin | mg | 0.002 |  
| Riboflavin | mg | 0.010 |  
| Niacin | mg | 0.006 |  
| Pantothenic acid | mg | 0.020 |  
| Vitamin B6 | mg | 0.002 |  
| Folate | mcg | 0.410 |  
| Vitamin B12 | mcg | 0.025 |  
| Vitamin A, IU | IU | 7687.500 |  
| Vitamin A, RE | mcg_RE | 1896.250 |  
| Vitamin E | mg_ATE | 5.740 |  | Lipids |  
| Fatty acids, saturated | g | 126.944 |  
| 4:0 butyric | g | 6.613 |  
| 6:0 caproic | g | 3.916 |  
| 8:0 caprylic | g | 2.280 |  
| 10:0 capric | g | 5.115 |  
| 12:0 lauric | g | 5.726 |  
| 14:0 myristic | g | 20.510 |  
| 16:0 palmitic | g | 53.640 |  
| 18:0 stearic | g | 24.715 |  
| Fatty acids, monounsaturated | g | 58.901 |  
| 16:1 palmitoleic | g | 4.567 |  
| 18:1 oleic | g | 51.303 |  
| 20:1 gadoleic | g | 0.000 |  
| 22:1 erucic | g | 0.000 |  
| Fatty acids, polyunsaturated | g | 7.573 |  
| 18:2 linoleic | g | 4.606 |  
| 18:3 linolenic | g | 2.966 |  
| 18:4 parinaric | g | 0.000 |  
| 20:4 arachidonic | g | 0.000 |  
| 20:5 timnodonic | g | 0.000 |  
| 22:5 clupanodonic | g | 0.000 |  
| 22:6 docosahexaenoic | g | 0.000 |  
| Cholesterol | mg | 524.800 |  | Amino acids |  
| Tryptophan | g | 0.008 |  
| Threonine | g | 0.027 |  
| Isoleucine | g | 0.035 |  
| Leucine | g | 0.055 |  
| Lysine | g | 0.045 |  
| Methionine | g | 0.014 |  
| Cystine | g | 0.006 |  
| Phenylalanine | g | 0.029 |  
| Tyrosine | g | 0.029 |  
| Valine | g | 0.039 |  
| Arginine | g | 0.020 |  
| Histidine | g | 0.016 |  
| Alanine | g | 0.020 |  
| Aspartic acid | g | 0.043 |  
| Glutamic acid | g | 0.121 |  
| Glycine | g | 0.012 |  
| Proline | g | 0.055 |  
| Serine | g | 0.031 |  * In the U.S., food energy is scientifically expressed in kilocalories (kcal). A  kilocalorie is the amount of energy needed to raise the temperature of 1 kilogram of 
water one degree Celsius from 15° to 16° at one atmosphere. The true calorie, sometimes 
referred to as a "small calorie," is the amount of energy needed to raise the 
temperature of one gram of water one degree Celsius from 15° to 16° at one atmosphere. A 
kilocalorie is equal to 1,000 calories. While the term "calorie" technically applies to 
the "small calorie," in common usage, such as in reference to food energy, the term 
"calorie" is actually a kilocalorie. Internationally, most countries express food energy 
in kilojoules (kJ). One kcal equals 4.184 kJ. The USDA Nutrient Database for Standard Reference 
contains values for both kilocalories and kilojoules. |